Which chipset is included in the Realme 10 Pro+?
Realme 10 Pro+ model with MediaTek Dimensity 1080 (6 nm) chipset and Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) processor.
What are the display features on the Realme 10 Pro Plus?
Realme 10 Pro+ is 6.7" in size and has a resolution of 1080 x 2412 pixels.
Which storage and ram is included in the Realme 10 Pro+?
Realme 10 Pro+ model is available in versions with 128gb 6gb, 128gb 8gb, 256gb 8gb or 256gb 12gb storage and ram options.
Which battery is included in the Realme 10 Pro+?
It has Li-Po 5000 mAh, non-removable battery power. It supports 67W wired, PD3.0, 50% in 17 min (advertised) charging.
Which mobile data support is included in the Realme 10 Pro Plus?
It also supports 5G mobile data. It has mobile support at HSPA, LTE-A, 5G speeds.
Which camera is included in the Realme 10 Pro+?
Realme 10 Pro+; It has a 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF and 8 MP, f/2.2, 16mm, 112˚ (ultrawide) and 2 MP, f/2.4, (macro) triple rear camera and a 16 MP, f/2.5, 25mm (wide) selfie camera.
Which gpu is included in the Realme 10 Pro+?
Realme 10 Pro+ has an Mali-G68 MC4 gpu.
Network | Specs |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Cdma | CDMA 800 / CDMA2000 1x |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA / NSA |
Speed | HSPA, LTE-A, 5G |
Body | Specs |
Weight | 173 gr. |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Specs |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
Size | 6.7 inches, (~90.5% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | Specs |
OS | Android 13, Realme UI 4.0 |
Chipset | MediaTek Dimensity 1080 (6nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | Specs |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Specs |
Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF |
8 MP, f/2.2, 16mm, 112˚ (ultrawide) | |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Video | 4K 30fps, 1080p 30fps / 60fps / 120fps / 480fps, 720p@960fps, gyro-EIS |
Selfie camera | Specs |
Single | 16 MP, f/2.5, 25mm (wide) |
Features | Panorama |
Video | 1080p 30fps |
Sound | Specs |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
Tech | 24-bit/192kHz audio |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Specs |
Sensors | Fingerprint (under display, optical), gyro, proximity, compass, accelerometer |
Battery | Specs |
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0 |
It provides fast and practical use with its Octa-core processor and 6nm chipset.
ReplyDelete