{tocify} $title={Featured Tech Specs}
Which chipset is included in the Oppo Pad?
Oppo Pad model with Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset and Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) processor.
What are the display features on the Oppo Pad?
Oppo Pad is 11" in size and has a resolution of 1600 x 2560 pixels.
Which storage and ram is included in the Oppo Pad?
Oppo Pad model is available in versions with 128gb 6gb, 256gb 6gb or 256gb 8gb storage and ram options.
Which battery is included in the Oppo Pad?
It has Li-Po 8360 mAh, non-removable battery power. It supports 33W wired, PD and 5W reverse wired charging.
Which camera is included in the Oppo Pad?
Oppo Pad; It has a 13 MP, f/2.2, 26mm (wide), AF single rear camera and a 8 MP, f/2.0, 27mm (wide) selfie camera.
Which gpu is included in the Oppo Pad?
Oppo Pad has an Adreno 650 gpu.
Mobile Network | Specs |
---|---|
Technology | No cellular connectivity |
Body | Specs |
Dimensions | 252.2 x 163.8 x 7.1 mm |
Weight | 507 gr. |
SIM | No |
Display | Specs |
Type | IPS LCD, 120Hz, 480 nits |
Size | 11.0 inches (~84.9% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Platform | Specs |
OS | Android 11, ColorOS 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory | Specs |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 3.1 | |
Main Camera | Specs |
Single | 13 MP, f/2.2, 26mm (wide), AF |
Features | Led flash, panorama |
Video | 1080P 30fps |
Selfie camera | Specs |
Single | 8 MP, f/2.0, 27mm (wide) |
Video | 1080P 30fps |
Sound | Specs |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | No |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Specs |
Sensors | Gyro, Proximity, accelerometer |
Battery | Specs |
Type | Li-Po 8360 mAh, non-removable |
Charging | 33W wired, PD |
5W reverse wired |
We cannot guarantee that the information on this page is 100% accurate... For more information, please read our disclaimer page carefully. If you want, you can contribute by commenting on Oppo Pad Tablet Specifications!
We cannot use mobile data when we need it. Because there is no sim card support. Also, there is no micro sd card support. It's nice that it has an IPS screen. It has a powerful chipset. For office applications it does the job.
ReplyDelete