{tocify} $title={Featured Tech Specs}
Which chipset is included in the Blackview Tab 15?
Blackview Tab 15 model with Unisoc T610 (12 nm) chipset and Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor.
What are the display features on the Blackview Tab 15?
Blackview Tab 15 is 10.5" in size and has a resolution of 1200 x 1920 pixels.
Which storage and ram is included in the Blackview Tab 15?
Blackview Tab 15 model supports 128 GB of storage. It also supports 8 GB of RAM.
Which battery is included in the Blackview Tab 15?
It has Li-Ion 8280 mAh, non-removable battery power. It supports 18W wired charging.
Which mobile data support is included in the Blackview Tab 15?
It also supports 4G mobile data. It has mobile support at HSPA, LTE speeds.
Which camera is included in the Blackview Tab 15?
Blackview Tab 15; It has a 13 MP single rear camera and a 8 MP selfie camera.
Which gpu is included in the Blackview Tab 15?
Blackview Tab 15 has an Mali-G52 MP2 gpu.
Network | Specs |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 40 |
Speed | HSPA, LTE |
Body | Specs |
Dimensions | 246.4 x 161.5 x 7.3 mm |
Weight | 525 gr. |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Specs |
Type | IPS LCD |
Size | 10.5 inches (~80.3% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels (~216 ppi density) |
Platform | Specs |
OS | Android 12, Doke OS_P 3.0 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
Memory | Specs |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM |
eMMC 5.1 | |
Main Camera | Specs |
Single | 13 MP |
Features | Led flash |
Video | 1080P 30fps |
Selfie camera | Specs |
Single | 8 MP |
Features | Yes |
Video | Yes |
Sound | Specs |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | FM Radio |
USB | USB Type-C, USB On-The-Go |
Features | Specs |
Sensors | Accelerometer |
Battery | Specs |
Type | Li-Ion 8280 mAh, non-removable |
Charging | 18W wired |
We cannot guarantee that the information on this page is 100% accurate... For more information, please read our disclaimer page carefully. If you want, you can contribute by commenting on Blackview Tab 15 Specifications!