{tocify} $title={Featured Tech Specs}
Which cpu is included in the Samsung Galaxy A04?
Samsung Galaxy A04 model with Octa-core (4x2.3 GHz & 4x1.8 GHz) processor.
What are the display features on the Samsung Galaxy A04?
Samsung Galaxy A04 is 6.5" in size and has a resolution of 720 x 1600 pixels.
Which storage and ram is included in the Samsung Galaxy A04?
Samsung Galaxy A04 model is available in versions with 32 gb 3 gb, 32 gb 4 gb, 64 gb 4 gb, 64 gb 6 gb, 128 Gb 4 gb and 128 gb storage and ram options.
Which battery is included in the Samsung Galaxy A04?
It has Li-Po 5000 mAh, non-removable battery power.
Which mobile data support is included in the Samsung Galaxy A04?
It also supports 4G mobile data. It has mobile support at HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps speeds.
Which camera is included in the Samsung Galaxy A04?
Samsung Galaxy A04; It has a 50 MP, f/1.8, (wide), AF and 2 MP, f/2.4, (depth) dual rear camera and a 5 MP, f/2.2 selfie camera.
Network | Specs |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body | Specs |
Dimensions | 164.4 x 76.3 x 9.1 mm |
Weight | 192 gr. |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Specs |
Type | PLS LCD |
Size | 6.5 inches (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | Specs |
OS | Android 12, One UI Core 4.1 |
CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) |
Memory | Specs |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
eMMC 5.1 | |
Main Camera | Specs |
Dual | 50 MP, f/1.8, (wide), AF |
2 MP, f/2.4, (depth) | |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Specs |
Single | 5 MP, f/2.2 |
Video | Yes |
Sound | Specs |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Specs |
Sensors | Accelerometer, proximity |
Battery | Specs |
Type | Li-Po 5000 mAh, non-removable |
We cannot guarantee that the information on this page is 100% accurate... For more information, please read our disclaimer page carefully. If you want, you can contribute by commenting on Samsung Galaxy A04 Phone Specifications!
I was looking for a cheap Samsung mobile phone for my child. I had the opportunity to examine the display products in the store. You should definitely go to technology stores and examine the phone by taking it in your hand.
ReplyDelete