Which chipset is included in the Apple iPhone 14 Pro Max?
Apple iPhone 14 Pro Max model with Apple A16 Bionic (4 nm) chipset and Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) processor.
What are the display features on the Apple iPhone 14 Pro Max?
Apple iPhone 14 Pro Max is 6.7" in size and has a resolution of 1290 x 2796 pixels.
Which storage and ram is included in the Apple iPhone 14 Pro Max?
Apple iPhone 14 Pro Max model is available in versions with 128 gb 6 gb, 256 gb 6 gb, 512 gb 6 gb and 1 tb 6 gb storage and ram options.
Which battery is included in the Apple iPhone 14 Pro Max?
It has Li-Ion 4323 mAh, non-removable (16.68 Wh) battery power. It supports Wired, PD2.0, 50% in 30 min (advertised) and 15W wireless (MagSafe) and 7.5W wireless (Qi) charging.
Which mobile data support is included in the Apple iPhone 14 Pro Max?
It also supports 5G mobile data. It has mobile support at HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps speeds.
Which camera is included in the Apple iPhone 14 Pro Max?
Apple iPhone 14 Pro Max; It has a 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS and 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom and 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Triple rear camera and a 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) selfie camera.
Which gpu is included in the Apple iPhone 14 Pro Max?
Apple iPhone 14 Pro Max has an Apple GPU (5-core graphics) gpu.
Network | Specs |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Cdma | CDMA 800 / 1900 / CDMA2000 1xEV-DO |
2G bands | GSM 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (Dual-Sim) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands (Ver.A2894 Ver.A2896) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
4G bands (Ver.A2651 Ver.A2893) | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
4G bands (Ver.A2895) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G bands (Ver.A2894 Ver.A2896) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA / NSA / Sub6 |
5G bands (Ver.A2651) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave |
5G bands (Ver.A2895) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA / NSA / Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body | Specs |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 gr. |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM (Ver.International) | Nano-SIM and eSIM |
SIM (Ver.USA) | Dual eSIM with multiple numbers |
SIM (Ver.China) | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Display | Specs |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Always-On display | |
Platform | Specs |
OS | iOS 16, upgradable to iOS 16.1 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory | Specs |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
NVMe | |
Main Camera | Specs |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | |
TOF 3D LiDAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K 24fps / 25fps / 30fps / 60fps, 1080P 25fps / 30fps / 60fps / 120fps / 240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K 24/30fps), stereo sound rec. |
Selfie camera | Specs |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K 24fps / 25fps / 30fps / 60fps, 1080P 25fps / 30fps / 60fps / 120fps, gyro-EIS |
Sound | Specs |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Specs |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | |
Battery | Specs |
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
15W wireless (MagSafe) | |
7.5W wireless (Qi) |
The camera takes really great quality shots. It offers an amazing ios experience. Apple does this really well. The price is still too high, but I love using it.
ReplyDeleteMy parents bought me my first cell phone today. I am extremely happy. Now I am using an Apple iPhone. Like a pocket computer, I can do anything.
ReplyDelete