Which chipset is included in the Apple iPhone 14?
Apple iPhone 14 model with Apple A15 Bionic (5 nm) chipset and Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) processor.
What are the display features on the Apple iPhone 14?
Apple iPhone 14 is 6.1" in size and has a resolution of 1170 x 2532 pixels.
Which storage and ram is included in the Apple iPhone 14?
Apple iPhone 14 model is available in versions with 128 gb 6 gb, 256 gb 6 gb and 512 gb 6 gb storage and ram options.
Which battery is included in the Apple iPhone 14?
It has Li-Ion 3279 mAh, non-removable (12.68 Wh) battery power. It supports Wired, PD2.0, 50% in 30 min (advertised) and 15W wireless (MagSafe) and 7.5W wireless (Qi) charging.
Which mobile data support is included in the Apple iPhone 14?
It also supports 5G mobile data. It has mobile support at HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps speeds.
Which camera is included in the Apple iPhone 14?
Apple iPhone 14; It has a 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS and 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual rear camera and a 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF selfie camera.
Which gpu is included in the Apple iPhone 14?
Apple iPhone 14 has an Apple GPU (5-core graphics) gpu.
Network | Specs |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Cdma | CDMA 800 / 1900 / CDMA2000 1xEV-DO |
2G bands | GSM 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (Dual-Sim) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands (Ver.A2882 Ver.A2884) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
4G bands (Ver.A2649 Ver.A2881) | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
4G bands (Ver.A2883) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G bands (Ver.A2882 Ver.A2884) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA / NSA / Sub6 |
5G bands (Ver.A2649) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA / NSA / Sub6 / mmWave |
5G bands (Ver.A2881) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA / NSA / Sub6 |
5G bands (Ver.A2883) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA / NSA / Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Body | Specs |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 gr. |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM (Ver.International) | Nano-SIM and eSIM |
SIM (Ver.USA) | Dual eSIM with multiple numbers |
SIM (Ver.China) | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | |
Display | Specs |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Platform | Specs |
OS | iOS 16, upgradable to iOS 16.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | Specs |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
NVMe | |
Main Camera | Specs |
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K 24fps / 25fps / 30fps / 60fps, 1080P 25fps / 30fps / 60fps / 120fps / 240fps, HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K 30fps), stereo sound rec. |
Selfie camera | Specs |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K 30fps) |
Video | 4K 24fps / 25fps / 30fps / 60fps, 1080P 25fps / 30fps / 60fps / 120fps, gyro-EIS |
Sound | Specs |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Specs |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Specs |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | |
Battery | Specs |
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
15W wireless (MagSafe) | |
7.5W wireless (Qi) |
I feel the difference between the 5nm Apple A15 Bionic chipset and the Hexa Core processor. Apple has been putting quality at the forefront since the first phone it produced. I will continue to use Apple phones unless they drop the quality. Thanks Steve Jobs!
ReplyDelete